
Increases M. Def. by 40 and Resistance to magic damage by 15%.
Passive ability
- / -

Scryde X5
To Scryde
Last update: 16.10.2026
EN

Scryde X5
Spellhowler is the second Dark Elf mage class, from level 40 to 75. It's a nuker with powerful single-target spells, vampiric magic and debuffs. A Spellhowler, or SH, farms fast by killing mobs from range and is very dangerous in PvP thanks to its high damage. In parties and sieges it's one of the main sources of magic damage. At level 76 the Spellhowler becomes a Storm Screamer, one of the strongest nukers in High Five.
| Name | Distance | MP/HP | |
|---|---|---|---|
![]() Anti MagicLv. 13 Increases M. Def. by 40 and Resistance to magic damage by 15%. | Passive: Passive ability | Self | - / - |
![]() Anti MagicLv. 14 Increases M. Def. by 42 and Resistance to magic damage by 15%. | Passive: Passive ability | Self | - / - |
![]() Anti MagicLv. 15 Increases M. Def. by 43 and Resistance to magic damage by 15%. | Passive: Passive ability | Self | - / - |
![]() Boost ManaLv. 3 Increases Max MP by 70. | Passive: Passive ability | Self | - / - |
![]() Fast Spell CastingLv. 2 Increases Casting Spd. by 7%. | Passive: Passive ability | Self | - / - |
![]() Robe MasteryLv. 9 Increases P. Def. by 14.5 when equipped with a robe. | Passive: Equipment bonus | Self | - / - |
![]() Robe MasteryLv. 10 Increases P. Def. by 15.3 when equipped with a robe. | Passive: Equipment bonus | Self | - / - |
![]() Robe MasteryLv. 11 Increases P. Def. by 16.2 when equipped with a robe. | Passive: Equipment bonus | Self | - / - |
![]() Weapon MasteryLv. 10 Increases P. Atk. by 16 and M. Atk. by 20. | Passive: Equipment bonus | Self | - / - |
![]() Weapon MasteryLv. 11 Increases P. Atk. by 17 and M. Atk. by 21.3. | Passive: Equipment bonus | Self | - / - |
![]() Weapon MasteryLv. 12 Increases P. Atk. by 18.1 and M. Atk. by 22.6. | Passive: Equipment bonus | Self | - / - |
![]() Higher Mana GainLv. 9 Increases the recovery rate when MP is being recovered by recharge. | Passive: Passive ability | Self | - / - |
![]() Higher Mana GainLv. 10 Increases the recovery rate when MP is being recovered by recharge. | Passive: Passive ability | Self | - / - |
![]() SilenceLv. 1 Blocks the enemy's use of magic for 1 minute. | Active: Debuff skill | 600 | 28 / - |
![]() SleepLv. 10 Causes the enemy to sleep for 30 seconds. | Active: Debuff skill | 600 | 27 / - |
![]() SleepLv. 11 Causes the enemy to sleep for 30 seconds. | Active: Debuff skill | 600 | 27 / - |
![]() SleepLv. 12 Causes the enemy to sleep for 30 seconds. | Active: Debuff skill | 600 | 28 / - |
![]() Surrender To WindLv. 1 For 30 seconds, decreases the enemy's Resistance to Wind by 20 and increases Resistance to Earth by 10. Cancel the effect of Resist Wind. | Active: Debuff skill | 900 | 28 / - |
![]() Corpse Life DrainLv. 3 Absorbs residual life energy from a corpse to restore the user's HP. | Active: Magical skill | 400 | 14 / - |
![]() Body To MindLv. 2 Sacrifices the user's HP to regenerate MP by 35. | Active: Magical skill | Self | - / 209 |
![]() SlowLv. 2 Decreases the enemy's Speed by 30% for 1 minute. | Active: Debuff skill | 600 | 28 / - |
![]() Curse FearLv. 1 Frightens the target into fleeing. The effect lasts 10 seconds. | Active: Debuff skill | 600 | 28 / - |
![]() Curse ChaosLv. 2 Decreases the enemy's Accuracy by 12 for 30 seconds. | Active: Debuff skill | 600 | 28 / - |
![]() Surrender To PoisonLv. 4 Decreases the enemy's Resistance to Poison by 30 for 30 seconds. | Active: Debuff skill | 900 | 28 / - |
![]() Vampiric ClawLv. 1 Inflicts dark damage on the enemy with 49 Power added to M. Atk. Absorbs 40% of the damage as HP. | Active: Magical skill | 900 | 48 / - |
![]() Vampiric ClawLv. 2 Inflicts dark damage on the enemy with 52 Power added to M. Atk. Absorbs 40% of the damage as HP. | Active: Magical skill | 900 | 50 / - |
![]() HurricaneLv. 1 Creates a whirlwind that uses 49 Power to inflict Wind damage to the enemy. | Active: Magical skill | 900 | 27 / - |
![]() HurricaneLv. 2 Creates a whirlwind that uses 52 Power to inflict Wind damage to the enemy. | Active: Magical skill | 900 | 28 / - |
![]() Shadow FlareLv. 1 Inflicts dark damage on the enemy with 65 Power added to M. Atk. Overhit is possible. | Active: Magical skill | 900 | 35 / - |
![]() Clear MindLv. 1 MP Recovery Bonus is 2.6 while standing and increases to 3.2 when walking. | Passive: Passive ability | Self | - / - |
![]() Block BuffLv. 1New Skill Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad. | Active: Active aura | Self | - / - |

Increases M. Def. by 40 and Resistance to magic damage by 15%.
Passive ability
- / -

Increases M. Def. by 42 and Resistance to magic damage by 15%.
Passive ability
- / -

Increases M. Def. by 43 and Resistance to magic damage by 15%.
Passive ability
- / -

Increases Max MP by 70.
Passive ability
- / -

Increases Casting Spd. by 7%.
Passive ability
- / -

Increases P. Def. by 14.5 when equipped with a robe.
Equipment bonus
- / -

Increases P. Def. by 15.3 when equipped with a robe.
Equipment bonus
- / -

Increases P. Def. by 16.2 when equipped with a robe.
Equipment bonus
- / -

Increases P. Atk. by 16 and M. Atk. by 20.
Equipment bonus
- / -

Increases P. Atk. by 17 and M. Atk. by 21.3.
Equipment bonus
- / -

Increases P. Atk. by 18.1 and M. Atk. by 22.6.
Equipment bonus
- / -

Increases the recovery rate when MP is being recovered by recharge.
Passive ability
- / -

Increases the recovery rate when MP is being recovered by recharge.
Passive ability
- / -

Blocks the enemy's use of magic for 1 minute.
Debuff skill
28 / -

Causes the enemy to sleep for 30 seconds.
Debuff skill
27 / -

Causes the enemy to sleep for 30 seconds.
Debuff skill
27 / -

Causes the enemy to sleep for 30 seconds.
Debuff skill
28 / -

For 30 seconds, decreases the enemy's Resistance to Wind by 20 and increases Resistance to Earth by 10. Cancel the effect of Resist Wind.
Debuff skill
28 / -

Absorbs residual life energy from a corpse to restore the user's HP.
Magical skill
14 / -

Sacrifices the user's HP to regenerate MP by 35.
Magical skill
- / 209

Decreases the enemy's Speed by 30% for 1 minute.
Debuff skill
28 / -

Frightens the target into fleeing. The effect lasts 10 seconds.
Debuff skill
28 / -

Decreases the enemy's Accuracy by 12 for 30 seconds.
Debuff skill
28 / -

Decreases the enemy's Resistance to Poison by 30 for 30 seconds.
Debuff skill
28 / -

Inflicts dark damage on the enemy with 49 Power added to M. Atk. Absorbs 40% of the damage as HP.
Magical skill
48 / -

Inflicts dark damage on the enemy with 52 Power added to M. Atk. Absorbs 40% of the damage as HP.
Magical skill
50 / -

Creates a whirlwind that uses 49 Power to inflict Wind damage to the enemy.
Magical skill
27 / -

Creates a whirlwind that uses 52 Power to inflict Wind damage to the enemy.
Magical skill
28 / -

Inflicts dark damage on the enemy with 65 Power added to M. Atk. Overhit is possible.
Magical skill
35 / -

MP Recovery Bonus is 2.6 while standing and increases to 3.2 when walking.
Passive ability
- / -

Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad.
Active aura
- / -